Sports Home | Spratton Hall School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 7 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Swanbourne House School![]() ![]() | Won by 23 runs | Details | ![]() ![]() | |
14:30 Wednesday 04 May 2022 | Away ![]() | ![]() | Oundle School![]() ![]() | Cancelled | Details | ![]() ![]() | |
10:00 Saturday 07 May 2022 | Home ![]() | Bloxham School![]() | Lost by 6 wickets | Details | ![]() ![]() | ||
14:30 Wednesday 11 May 2022 | Away ![]() | ![]() | Maidwell Hall![]() ![]() | Postponed | Details | ![]() ![]() | |
10:00 Saturday 14 May 2022 | Home ![]() | Wellingborough School![]() | Won by 176 runs | Details | ![]() ![]() | ||
14:30 Wednesday 18 May 2022 | Away ![]() | ![]() | Bilton Grange![]() ![]() | Won by 36 runs | Details | ![]() ![]() | |
14:15 Saturday 21 May 2022 | Home ![]() | Stamford![]() | Lost by 1 run | Details | ![]() ![]() | ||
14:30 Wednesday 25 May 2022 | Home ![]() | ![]() | Beachborough School![]() ![]() | Won by 8 wickets | Details | ![]() ![]() | |
10:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won by 3 runs | Details | ![]() ![]() | |
14:30 Wednesday 15 Jun 2022 | Away ![]() | Oakham School![]() | Won by 9 wickets | Details | ![]() ![]() | ||
14:30 Friday 17 Jun 2022 | Away ![]() | ![]() | Langley School![]() ![]() | Won by 153 runs | On Tour | Details | ![]() ![]() |
14:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | Wisbech Grammar School![]() ![]() | Cancelled | On Tour | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 6 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Swanbourne House School![]() ![]() | Won by 23 runs | Details | ![]() ![]() | |
14:30 Wednesday 04 May 2022 | Away ![]() | ![]() | Oundle School![]() ![]() | Cancelled | Details | ![]() ![]() | |
10:00 Saturday 07 May 2022 | Home ![]() | Bloxham School![]() | Lost by 6 wickets | Details | ![]() ![]() | ||
14:30 Wednesday 11 May 2022 | Away ![]() | ![]() | Maidwell Hall![]() ![]() | Postponed | Details | ![]() ![]() | |
10:00 Saturday 14 May 2022 | Home ![]() | Wellingborough School![]() | Won by 176 runs | Details | ![]() ![]() | ||
14:30 Wednesday 18 May 2022 | Away ![]() | ![]() | Bilton Grange![]() ![]() | Won by 36 runs | Details | ![]() ![]() | |
14:15 Saturday 21 May 2022 | Home ![]() | Stamford![]() | Lost by 1 run | Details | ![]() ![]() | ||
14:30 Wednesday 25 May 2022 | Home ![]() | ![]() | Beachborough School![]() ![]() | Won by 8 wickets | Details | ![]() ![]() | |
10:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won by 3 runs | Details | ![]() ![]() | |
14:30 Wednesday 15 Jun 2022 | Away ![]() | Oakham School![]() | Won by 9 wickets | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 17 Jun 2022 | Away ![]() | ![]() | Langley School![]() ![]() | Won by 153 runs | On Tour | Details | ![]() ![]() |
14:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | Wisbech Grammar School![]() ![]() | Cancelled | On Tour | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Mixed- 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed- 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1246252