Sports Home | Spratton Hall School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 3 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 05 May 2022 | Home ![]() | ![]() | Laxton Junior School![]() ![]() | Won by 52 runs | Details | ![]() ![]() | |
15:00 Tuesday 10 May 2022 | Away ![]() | ![]() | Beachborough School![]() ![]() | Lost by 20 runs | Details | ![]() ![]() | |
15:00 Thursday 19 May 2022 | Home ![]() | ![]() | Bilton Grange![]() ![]() | Won by 31 runs | Details | ![]() ![]() | |
15:00 Tuesday 24 May 2022 | Away ![]() | ![]() | Swanbourne House School![]() ![]() | Won by 21 runs | Details | ![]() ![]() | |
15:00 Tuesday 07 Jun 2022 | Away ![]() | ![]() | Akeley Wood School![]() ![]() | Lost by 5 runs | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Mixed-U9C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U9C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1236768