Sports Home | Spratton Hall School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 5-1 | ![]() ![]() | Trent College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 5-1 | ![]() ![]() | Trent College | Home ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 2-2 | ![]() ![]() | Trent College | Home ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() ![]() | 1-4 | ![]() ![]() | Trent College | Away ![]() | Details | ![]() |
14:30 | 4th VII | ![]() ![]() | 3-4 | ![]() ![]() | Trent College | Away ![]() | Details | ![]() |
14:30 | 5th VII | ![]() ![]() | 6-1 | ![]() ![]() | Trent College | Away ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | See Details | ![]() ![]() | Trent College | Away ![]() | Details | |
14:30 | Jets A | ![]() ![]() | 1-0 | ![]() ![]() | Wellingborough School | Away ![]() | Details | ![]() |
14:30 | Jets B | ![]() ![]() | Canc | Cancelled Wellingborough School | Away ![]() | Details | ||
14:30 | Jets C | ![]() ![]() | 1-1 | ![]() ![]() | Wellingborough School | Away ![]() | Details | ![]() |
14:30 | Jets D | ![]() | 5-0 | ![]() ![]() | Wellingborough School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XIII | ![]() ![]() | 10-15 | ![]() ![]() | The Perse School | Neutral | Details | |
14:30 | 1st XIII | ![]() ![]() | 15-10 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Perse School | Neutral | Details | |
14:30 | Boys-U13B | ![]() ![]() | Post | ![]() ![]() | Postponed Oundle School | Away ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | Canc | Cancelled LGS Stoneygate | Neutral | Details | ||
14:30 | Boys-U12A | ![]() ![]() | 5-4 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Boys-U12B | ![]() ![]() | 3-3 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:00 | Boys-U11A | ![]() ![]() | 30-35 | ![]() ![]() | Laxton Junior School | Away ![]() | Details | ![]() |
14:00 | Boys-U11B | ![]() ![]() | 40-30 | ![]() | Laxton Junior School | Away ![]() | Details | ![]() |
14:00 | Boys-U10A | ![]() ![]() | 50-20 | ![]() ![]() | Laxton Junior School | Away ![]() | Details | ![]() |
14:00 | Boys-U10C | ![]() ![]() | 15-14 | ![]() | Laxton Junior School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.