Sports Home | Spratton Hall School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Colts A | ![]() ![]() | 2-2 | ![]() ![]() | Beachborough School | Home ![]() | Details | ![]() |
14:30 | Colts B | ![]() ![]() | 1-4 | ![]() | Beachborough School | Away ![]() | Details | ![]() |
14:30 | Colts C | ![]() ![]() | 3-2 | ![]() | Beachborough School | Home ![]() | Details | ![]() |
14:30 | Colts D | ![]() ![]() | 0-3 | ![]() | Beachborough School | Away ![]() | Details | ![]() |
14:30 | Colts E | ![]() ![]() | 0-1 | ![]() | Beachborough School | Home ![]() | Details | ![]() |
14:30 | Colts F | ![]() ![]() | 1-5 | ![]() | Beachborough School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 6-2 | ![]() | Beachborough School | Away ![]() | Details | ![]() |
15:15 | Boys-U13B | ![]() ![]() | 2-2 | ![]() | Beachborough School | Away ![]() | Details | ![]() |
14:15 | Boys-U13C | ![]() ![]() | 0-4 | ![]() | Beachborough School | Home ![]() | Details | ![]() |
14:15 | Boys-U13D | ![]() ![]() | 5-6 | ![]() | Beachborough School | Home ![]() | Details | ![]() |
15:15 | Boys-U13E | ![]() ![]() | 0-5 | ![]() | Beachborough School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 21-9 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 19-18 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() ![]() | 12-18 | Oakham School | Home ![]() | Details | ![]() | |
14:30 | 4th VII | ![]() ![]() | 1-12 | Oakham School | Home ![]() | Details | ![]() | |
14:30 | 5th VII | ![]() ![]() | 2-19 | Oakham School | Home ![]() | Details | ![]() | |
14:30 | 6th VII | ![]() ![]() | 0-10 | Oakham School | Home ![]() | Details | ![]() | |
14:30 | U11A | ![]() ![]() | 3-4 | Repton Prep | Away ![]() | Details | ![]() | |
14:30 | U11B | ![]() ![]() | 3-1 | Repton Prep | Away ![]() | Details | ![]() | |
14:30 | U11C | ![]() ![]() | 2-1 | Repton Prep | Away ![]() | Details | ![]() | |
14:30 | Girls-U10A | ![]() ![]() | 6-4 | Repton Prep | Away ![]() | Details | ![]() | |
14:30 | Girls-U10B | ![]() ![]() | 3-1 | Repton Prep | Away ![]() | Details | ![]() | |
15:00 | Girls-U10C | ![]() ![]() | 3-1 | Repton Prep | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.