Sports Home | Spratton Hall School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | 1st VII | ![]() ![]() | Canc | Cancelled Northampton High School | Home ![]() | Details | ||
14:30 | 2nd VII | ![]() ![]() | 4-0 | Northampton High School | Home ![]() | Details | ![]() | |
15:00 | 3rd VII | ![]() ![]() | Canc | Cancelled Northampton High School | Home ![]() | Details | ||
14:30 | 4th VII | ![]() ![]() | 6-0 | Northampton High School | Home ![]() | Details | ![]() | |
14:30 | 5th VII | ![]() ![]() | 8-0 | Northampton High School | Home ![]() | Details | ![]() | |
14:30 | Jets A | ![]() ![]() | 1-0 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
14:30 | Jets B | ![]() ![]() | 3-0 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
14:30 | Jets C | ![]() ![]() | 1-0 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
14:30 | Jets D | ![]() | 1-0 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
14:30 | Jets E | ![]() | 3-0 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
14:30 | Jets F | ![]() | 0-2 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:00 | 1st XIII | ![]() ![]() | 60-5 | Kettering RFC | Away ![]() | Details | ![]() | |
14:00 | Boys-U11A | ![]() ![]() | 25-10 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | 30-15 | ![]() ![]() | Maidwell Hall | Neutral | Details | |
14:00 | Boys-U11B | ![]() ![]() | 8-4 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
14:00 | Boys-U11C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Fairfield Prep School | Away ![]() | Details | ![]() |
14:00 | Boys-U10A | ![]() ![]() | 20-10 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | 10-20 | ![]() ![]() | Maidwell Hall | Neutral | Details | |
14:00 | Boys-U10B | ![]() ![]() | 12-4 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
14:00 | Boys-U10C | ![]() ![]() | 12-14 | ![]() ![]() | Fairfield Prep School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.